| ID | Name | Designation | Joinn. D | Mobile | CTs |
| 170 | Md. Atiquzzaman | Section Officer,G-2 | 01.02.11 | 01717-326282 | 19460 |
| 513 | Md. Marufur Rahman | Office ACCOP | 01.01.13 | 01756-981959 | 14050 |
| 565 | Md. Shere-Zaman | Office ACCOP | 08.01.13 | 01745-083407 | 14050 |
| 558 | Md. Rubel Mia | MLSS | 08.01.13 | 01710-610814 | 10050 |
| 572 | Md. Mosaddequr Rahman | MLSS | 08.01.13 | 01786-850125 | 10050 |
| 223 | Md. Jabed Mia | C-C.Security Guard | 07.08.11 | 01792-785253 | 10710 |
| 486 | Md. Milon Sarker | Security Guard | 01.01.13 | 01744-790315 | 10050 |
| 567 | Sree Ponkoj Kumar | Security Guard | 08.01.13 | 01737-924581 | 10050 |
| 044 | Golam Mostafa | C.Category. Coock | 01.09.09 | 01729-682615 | 11890/10 |
| 133 | Md. Moynul Islam | MLSS | 07.10.10 | 01739-593798 | 10560 |
| 781 | Md. Rashed Shah | Security Guard | 13.12.18 | ||
| 795 | Md. Habibur Rahman | Security Guard. | 19.12.18 | ||
| 793 | Ratan Chandra Sarker | Cleaner | 18.12.18 |
